| Sear numbers are from Roman Coins and Their Values III For Goebl numbers radiate/draped and radiate/draped/cuirassed are considered the same |
👉 HOME PAGEI have repatriated Marcy K.'s web page here at the request of cédric Wolkow (Bnumis). I leave it of course as it is, in its American version. However, you will find in the books of the Bnumis edition a lot of unpublished coins or other coins not present in Marcy's collection.Je rapatrie ici la page Web de Marcy K. sur la demande de cédric Wolkow de Bnumis. Je la laisse bien entendu telle quelle, dans son ancienne version USA. Cependant, vous trouverez dans les livres des editions Bnumis enormement d'inedits ou d'autres monnaies absentes de sa collection de Marcy. I have included my small collection of Valerian I, Mariniana, Salonina, Valerian II and Saloninus coins for completeness sake, although I am not as actively collecting those personalities. To see a much more extensive collection of these coins, as well as tons more Gallienus coins try Ed Flinn's comprehensive site. | ||||||
GALLIENUS COINS (641 different coins - 767 total coins with 126 duplicates) | ||||
157 var F | Rome | GALLIENVS AVG |
| |
Radiate and cuirassed bust right | ||||
0574w | Rome | |||
ABVNDANTIA AVG | ||||
Abundantia standing right, emptying cornucopiae, B in left field | ||||
10164 | Rome | Antoninianus: 2.51g, 21.1mm, 0° Struck: 265-267 AD |
||
157F var | Rome | GALLIENVS AVG |
| RIC 157 listed only with B in left field |
Radiate and cuirassed bust right | ||||
0573w | Rome | |||
ABVNDANTIA AVG | ||||
Abundantia standing right, emptying cornucopiae | ||||
10164 | Rome | Antoninianus: 3.89g, 21.7mm, 180° Struck: 265-267 AD |
||
157K | Rome | GALLIENVS AVG |
| |
Radiate head right | ||||
0574a | Rome | |||
ABVNDANTIA AVG | ||||
Abundantia standing right, emptying cornucopiae, B in left field | ||||
10164 | Rome | Antoninianus: 3.90g, 21.7mm, 0° Struck: 265-267 AD |
||
157K | Rome | GALLIENVS AVG |
| Duplicate |
Radiate head right | ||||
0574a | Rome | |||
ABVNDANTIA AVG | ||||
Abundantia standing right, emptying cornucopiae, B in left field | ||||
10164 | Rome | Antoninianus: 3.79g, 20.5mm, 225° Struck: 265-267 AD |
||
157K var | Rome | GALLIENVS AVG |
| RIC var for no fieldmark |
Radiate head right | ||||
0573a | Rome | |||
ABVNDANTIA AVG | ||||
Abundantia standing right, emptying cornucopiae | ||||
10164 | Rome | Antoninianus: 3.28g, 20.8mm, 180º Struck: 265-267 AD |
||
157L | Rome | GALLIENVS AVG |
| |
Radiate head left | ||||
0574b | Rome | |||
ABVNDANTIA AVG | ||||
Abundantia standing right, emptying cornucopiae, B in left field | ||||
10164 | Rome | Antoninianus: 1.96g, 17.8mm, 0° Struck: 265-267 AD |
||
346 | Rome | IMP GALLIENVS AVG |
| STOLEN during home robbery in May 2017; |
Laureate head right | ||||
0659t | Rome | |||
ABVNDANTIA AVG | ||||
Abundantia standing right, emptying cornucopiae | ||||
10424 | Rome | Denarius: 1.56g, 18.5mm, 0° Struck: 265-267 AD |
||
n/l (cf. 463) | Mediolanum | IMP GALLIENVS AVG |
| RIC 463 and Sear 10166 have o/l GALLIENVS AVG, aren't listed with this bust type, and don't list any exergual markings |
Radiate and cuirassed bust right | ||||
1028r | Mediolanum | |||
ADVENTVS AVG | ||||
Emperor riding left, right hand raised, holding spear in left, P in exergue | ||||
cf. 10166 | Mediolanum | Antoninianus: 3.32g, 18.8mm, 180º Struck: 264-265 AD |
||
n/l | n/l | CONCORDIA AVGVSTORVM |
| |
Laureate and cuirassed bust of Gallienus to left, facing diademed and draped bust of Salonina to right | ||||
0328b | Rome | |||
ADVENTVS AVGG | ||||
Gallienus and Salonina on horses walking left, preceeded by Victory holding a palm and crown, and followed by by soldier holding standard and shield | ||||
n/l | n/l | AE Medallion: 7.74g, 23.4mm, 180° Struck: 260-268 AD |
||
553F | Siscia | GALLIENVS AVG |
| |
Radiate and draped bust right | ||||
1424aa | Siscia | |||
AEQVIT AVG | ||||
Aequitas standing left, holding scales and cornucopiae | ||||
n/l | n/l | Antoninianus: 4.09g, 21.0mm, 180° Struck: 260-268 AD |
||
553K | Siscia | GALLIENVS AVG |
| |
Radiate head right | ||||
1424o | Siscia | |||
AEQVIT AVG | ||||
Aequitas standing left, holding scales and cornucopiae | ||||
n/l | n/l | Antoninianus: 3.33g, 20.8mm, 0° Struck: 260-268 AD |
||
159 var | Rome | GALLIENVS AVG |
| RIC var for obverse bust type |
Radiate and cuirassed bust right, seen from behind | ||||
0499r | Rome | |||
AEQVITAS AVG | ||||
Aequitas standing left, holding scales and cornucopiae | ||||
10167 | Rome | Antoninianus: 3.81g, 18.2mm, 180º Struck: 261-262 AD |
||
159F var | Rome | GALLIENVS AVG |
| RIC var both for obverse bust type and VI in right field |
Radiate and cuirassed bust right | ||||
0500q | Rome | |||
AEQVITAS AVG | ||||
Aequitas standing left, holding scales and cornucopiae, VI in right field | ||||
10167 | Rome | Antoninianus: 3.02g, 18.8mm, 180° Struck: 261-262 AD |
||
159F var | Rome | GALLIENVS AVG |
| Duplicate RIC var both for obverse bust type and fieldmark |
Radiate and cuirassed bust right | ||||
500q1 | Rome | |||
AEQVITAS AVG | ||||
Aequitas standing left, holding scales and cornucopiae, VI in right field | ||||
10167 | Rome | Antoninianus: 3.33g, 19.7mm, 180º Struck: 261-262 AD |
||
159K var | Rome | GALLIENVS AVG |
| RIC var for field mark, listed only with S, Z in right field or Δ in exergue |
Radiate head right | ||||
0500f | Rome | |||
AEQVITAS AVG | ||||
Aequitas standing left, holding scales and cornucopiae, VI in right field | ||||
10167 | Rome | Antoninianus: 2.22g, 18.9mm, 315° Struck: 261-262 AD |
||
464 var | Mediolanum | GALLIENVS AVG |
| RIC var for no fieldmark and obverse bust type |
Radiate and cuirassed bust right | ||||
1082aa | Mediolanum | |||
AEQVITAS AVG | ||||
Aequitas standing left, holding scales and cornucopiae | ||||
n/l | n/l | Antoninianus: 2.75g, 21.3mm, 0º Struck: 260-268 AD |
||
464K var | Mediolanum | GALLIENVS AVG |
| RIC var for no field marks |
Radiate head right | ||||
1082m | Mediolanum | |||
AEQVITAS AVG | ||||
Aequitas standing left, holding scales and cornucopiae | ||||
n/l | n/l | Antoninianus: 1.92g, 17.8mm, 0° Struck: 260-268 AD |
||
464L | Mediolanum | GALLIENVS AVG |
| |
Radiate head left, one ribbon across shoulder | ||||
1084i | Mediolanum | |||
AEQVITAS AVG | ||||
Aequitas standing left, holding scales and cornucopiae, S in right field | ||||
n/l | n/l | Antoninianus: 2.33g, 20mm, 180° Struck: 260-268 AD |
||
627A | Asian Mint | GALLIENVS AVG |
| |
Radiate and draped bust right | ||||
1525Ac | Cyzicus | |||
AEQVITAS AVG | ||||
Aequitas standing left, holding scales and cornucopiae, SPQR in exergue | ||||
n/l | Asia Minor Mint | Antoninianus: 4.19g, 20.9mm, 180° Struck: 268 AD |
||
627A | Asian Mint | GALLIENVS AVG |
| STOLEN during home robbery in May 2017 |
Radiate and draped bust right | ||||
1610g | Antioch | |||
AEQVITAS AVG | ||||
Aequitas standing left, holding scales and cornucopiae, star in left field | ||||
10168 | Antioch | Antoninianus: 3.71g, 21.9mm, 0° Struck: 260-268 AD |
||
627A | Asian Mint | GALLIENVS AVG |
| Duplicate STOLEN during home robbery in May 2017 |
Radiate and draped bust right | ||||
1610g | Antioch | |||
AEQVITAS AVG | ||||
Aequitas standing left, holding scales and cornucopiae, star in left field | ||||
10168 | Antioch | Antoninianus: 3.52g, 21.2mm, 0° Struck: 264 AD |
||
627A | Asian Mint | GALLIENVS AVG |
| STOLEN during home robbery in May 2017 |
Radiate and draped bust right | ||||
1610i | Antioch | |||
AEQVITAS AVG | ||||
Aequitas standing left, holding scales and cornucopiae, star in exergue | ||||
10168 | Antioch | Antoninianus: 2.60g, 21.6mm, 180° Struck: 264 AD |
||
627A | Asian Mint | GALLIENVS AVG |
| Duplicate STOLEN during home robbery in May 2017 |
Radiate and draped bust right | ||||
1610i | Antioch | |||
AEQVITAS AVG | ||||
Aequitas standing left, holding scales and cornucopiae, star in exergue | ||||
10168 | Antioch | Antoninianus: 2.68g, 20.1mm, 0° Struck: 264 AD |
||
627A | Asian Mint | GALLIENVS AVG |
| Duplicate STOLEN during home robbery in May 2017 |
Radiate and draped bust right | ||||
1610i | Antioch | |||
AEQVITAS AVG | ||||
Aequitas standing left, holding scales and cornucopiae, star in exergue | ||||
10168 | Antioch | Antoninianus: 3.58g, 22.2mm, 180° Struck: 264 AD |
||
627A var | Asian Mint | GALLIENVS AVG |
| RIC and Sear var for fieldmark |
Radiate and draped bust right | ||||
1610l | Antioch | |||
AEQVITAS AVG | ||||
Aequitas standing left, holding scales and cornucopiae, crescent in left field | ||||
10168 var | Antioch | Antoninianus: 2.20g, 19.9mm, 180° Struck: 264 AD |
||
626F | Asian Mint | GALLIENVS P F AVG |
| STOLEN during home robbery in May 2017 |
Radiate and cuirassed bust right | ||||
1610e | Antioch | |||
AEQVITAS AVG | ||||
Aequitas standing left, holding scales and cornucopiae, star in left field | ||||
n/l | n/l | Antoninianus: 3.87g, 21.6mm, 180° Struck: 260-268 AD |
||
627A | Asian Mint | GALLIENVS AVG |
| Göbl only lists reverse legend AEQVITAS AVG |
Radiate and draped bust right | ||||
1610g var | Antioch | |||
AEQVTAS AVG | ||||
Aequitas standing left, holding scales and cornucopiae, star in left field | ||||
10168 | Antioch | Antoninianus: 3.81g, 21.3mm, 180º Struck: 264 AD |
||
465a var | Mediolanum | GALLIENVS AVG |
| |
Radiate head right, light drapery at shoulders | ||||
1382b | Mediolanum | |||
AETERN AVG | ||||
Sol standing left, right hand raised, left holding globe, MT in exergue | ||||
10169 | Mediolanum | Antoninianus: 2.78g, 19.8mm, 0º Struck: 267-268 AD |
||
465aK | Mediolanum | GALLIENVS AVG |
| This coin should have MT in the exergue -- the off-center strike has cut off the exergue. |
Radiate head right | ||||
1382a | Mediolanum | |||
AETERN AVG | ||||
Sol standing left, right hand raised, left holding globe | ||||
10169 | Mediolanum | Antoninianus: 2.74g, 18.9mm, 180° Struck: 267-268 AD |
||
465aK | Mediolanum | GALLIENVS AVG |
| Duplicate |
Radiate head right | ||||
1382a | Mediolanum | |||
AETERN AVG | ||||
Sol standing left, right hand raised, left holding globe, MT in exergue | ||||
10169 | Mediolanum | Antoninianus: 3.14g, 18.8mm, 0° Struck: 267-268 AD |
||
465aK | Mediolanum | GALLIENVS AVG |
| Duplicate |
Radiate head right | ||||
1382a | Mediolanum | |||
AETERN AVG | ||||
Sol standing left, right hand raised, left holding globe, MT in exergue | ||||
10169 | Mediolanum | Antoninianus: 3.41g, 20.8mm, 0º Struck: 267-268 AD |
||
628A var | Asian Mint | GALLIENVS AVG |
| All references have the r/l only as AETERNITAS AVG |
Radiate and draped bust right | ||||
1628c var | Antioch | |||
AETERNITAS | ||||
She-wolf sucking Romulus and Remus, branch in exergue | ||||
10171 var | Antioch | Antoninianus: 4.13g, 21.2mm, 345° Struck: 265-266 AD |
||
160F var | Rome | GALLIENVS AVG |
| RIC var for no fieldmark |
Radiate and cuirassed bust right | ||||
0576w | Rome | |||
AETERNITAS AVG | ||||
Sol standing left, holding globe | ||||
n/l | n/l | Antoninianus: 3.37g, 20.0mm, 180º Struck: 260-268 AD |
||
160K | Rome | GALLIENVS AVG |
| |
Radiate head right | ||||
0576a | Rome | |||
AETERNITAS AVG | ||||
Sol standing left, holding globe | ||||
n/l | n/l | Antoninianus: 3.60g, 19.0mm, 0° Struck: 260-268 AD |
||
160K | Rome | GALLIENVS AVG |
| |
Radiate head right | ||||
0577a | Rome | |||
AETERNITAS AVG | ||||
Sol standing left holding globe, gamma in left field | ||||
n/l | n/l | Antoninianus: 2.82g, 19.0mm, 180° Struck: 260-268 AD |
||
160K | Rome | GALLIENVS AVG |
| Duplicate |
Radiate head right | ||||
0577a | Rome | |||
AETERNITAS AVG | ||||
Sol standing left, holding globe, Γ in left field | ||||
n/l | n/l | Antoninianus: 2.28g, 18.9mm, 0° Struck: 260-268 AD |
||
160K | Rome | GALLIENVS AVG |
| |
Radiate head right | ||||
0577a | Rome | |||
AETERNITAS AVG | ||||
Sol standing left, holding globe, Γ in left field | ||||
n/l | n/l | Antoninianus: 3.10g, 18.5mm, 180° Struck: 260-268 AD |
||
160K var | Rome | GALLIENVS AVG |
| RIC var for no fieldmark, listed only with gamma in left field |
Radiate head right | ||||
0576a | Rome | |||
AETERNITAS AVG | ||||
Sol standing left, holding globe | ||||
n/l | n/l | Antoninianus: 3.08g, 21.2mm, 45º Struck: 260-268 AD |
||
348 var | Rome | GALLIENVS AVG |
| RIC and Sear var for obverse legend listed as IMP GALLIENVS AVG. |
Laureate head right | ||||
0576bb | Rome | |||
AETERNITAS AVG | ||||
Sol standing left, holding globe | ||||
10426 var | Rome | Denarius: 1.56g, 16.8mm, 0° Struck: 265-267 AD |
||
606A | Asian Mint | GALLIENVS AVG |
| |
Radiate and draped bust right | ||||
1662i | Antioch | |||
AETERNITAS AVG | ||||
Saturn standing right, holding scepter, PXV in exergue | ||||
10170 | Antioch | Antoninianus: 3.26g, 21.0mm, 330° Struck: 267 AD |
||
606A | Asian Mint | GALLIENVS AVG |
| Duplicate STOLEN during home robbery in May 2017: Pending Return |
Radiate and draped bust right | ||||
1662i | Antioch | |||
AETERNITAS AVG | ||||
Saturn standing right, holding scepter, PXV in exergue | ||||
10170 | Antioch | Antoninianus: 4.12g, 19.6mm, 180° Struck: 267 AD |
||
628 var | Asian Mint | GALLIENVS AVG |
| |
Radiate and draped bust left | ||||
1628b | Antioch | |||
AETERNITAS AVG | ||||
She-wolf suckling Romulus and Remus, branch in exergue | ||||
10171 | Antioch | Antoninianus: 4.23g, 21.4mm, 180º Struck: 265-266 AD |
||
628 var L | Asian Mint | GALLIENVS AVG |
| |
Radiate head left | ||||
1628a | Antioch | |||
AETERNITAS AVG | ||||
She-wolf suckling Romulus and Remus, branch in exergue | ||||
10171 | Antioch | Antoninianus: 3.58g, 21.8mm, 180° Struck: 265-266 AD |
||
628A | Asian Mint | GALLIENVS AVG |
| |
Radiate and draped bust right | ||||
1628c | Antioch | |||
AETERNITAS AVG | ||||
She-wolf sucking Romulus and Remus, branch in exergue | ||||
10171 | Antioch | Antoninianus: 3.54g, 21.2mm, 345° Struck: 265-266 AD |
||
348 | Rome | IMP GALLIENVS AVG |
| |
Laureate head right | ||||
0661t | Rome | |||
AETERNITAS AVG | ||||
Sol standing left, holding globe | ||||
10426 | Rome | Denarius: 1.62g, 18.3mm, 0° Struck: 265-267 AD |
||
555F | Siscia | GALLIENVS AVG |
| Göbl lists this coin from Rome and from Antioch, but not one from Siscia. The portraiture on this coin is clearly from the Siscia mint. |
Radiate and cuirassed bust right | ||||
n/l | n/l | |||
AETERNITATI AVG | ||||
Sol standing right, hand raised left, holding globe | ||||
n/l | n/l | Antoninianus: 3.02g, 21.4mm, 180º Struck: 260-268 AD |
||
630A | Asian Mint | GALLIENVS AVG |
| STOLEN during home robbery in May 2017 |
Radiate and draped bust right | ||||
1611g | Antioch | |||
AETERNITATI AVG | ||||
Sol standing left holding globe, star in left field | ||||
10172 | Antioch | Antoninianus: 3.74g, 21.1mm, 180° Struck: 264 AD |
||
630A | Asian Mint | GALLIENVS AVG |
| Duplicate STOLEN during home robbery in May 2017 |
Radiate and draped bust right | ||||
1611g | Antioch | |||
AETERNITATI AVG | ||||
Sol standing left, holding globe, star in left field | ||||
10172 | Antioch | Antoninianus: 3.67g, 21.4mm, 180° Struck: 264 AD |
||
630A | Asian Mint | GALLIENVS AVG |
| STOLEN during home robbery in May 2017 |
Radiate and draped bust right | ||||
1611i | Antioch | |||
AETERNITATI AVG | ||||
Sol standing left, holding globe, star in exergue | ||||
10172 | Antioch | Antoninianus: 3.63g, 21.5mm, 180° Struck: 264 AD |
||
629F | Asian Mint | GALLIENVS P F AVG |
| |
Radiate and cuirassed bust right | ||||
1611b | Antioch | |||
AETERNITATI AVG | ||||
Sol standing left, holding globe | ||||
n/l | n/l | Antoninianus: 3.70g, 21.8mm, 180º Struck: 260-268 AD |
||
629F | Asian Mint | GALLIENVS P F AVG |
| STOLEN during home robbery in May 2017 |
Radiate and cuirassed bust right | ||||
1611e | Antioch | |||
AETERNITATI AVG | ||||
Sol standing left, holding globe, star in left field | ||||
n/l | n/l | Antoninianus: 3.75g, 21.3mm, 0° Struck: 260-268 AD |
||
289A | Viminacium | IMP C P LIC GALLIENVS AVG |
| |
Radiate and draped bust right | ||||
1559d | Antioch | |||
AETERNITATI AVGG | ||||
Saturn standing right, holding scepter | ||||
n/l | n/l | Antoninianus: 3.07g, 21.5mm, 0° Struck: 253-260 AD |
||
161F | Rome | GALLIENVS AVG |
| |
Radiate and cuirassed bust right | ||||
0493q1 | Rome | |||
ANNONA AVG | ||||
Abundantia standing right on plow, holding rudder and ears of corn | ||||
10173 | Rome | Antoninianus: 3.67g, 22.1mm, 0º Struck: 261-262 AD |
||
161K | Rome | GALLIENVS AVG |
| |
Radiate head right | ||||
0495h | Rome | |||
ANNONA AVG | ||||
Annona standing right on prow, holding rudder and ears of corn, V in right field | ||||
10173 | Rome | Antoninianus: 4.09g, 20.6mm, 0º Struck: 261-262 AD |
||
162F | Rome | GALLIENVS AVG |
| |
Radiate and cuirassed bust right | ||||
488q1 | Rome | |||
ANNONA AVG | ||||
Annona standing left holding ears of corn and anchor, at foot, modius, Q in exergue | ||||
10174 | Rome | Antoninianus: 3.32g, 20.9mm, 180º Struck: 261-262 AD |
||
162F var | Rome | GALLIENVS AVG |
| |
Radiate and cuirassed bust right | ||||
0486q1 | Rome | |||
ANNONA AVG | ||||
Abundantia standing left holding ears of corn and anchor, at foot, modius | ||||
10174 | Rome | Antoninianus: 3.07g, 18.5mm, 0º Struck: 261-262 AD |
||
162K | Rome | GALLIENVS AVG |
| |
Radiate head right, one ribbon across shoulder | ||||
0487f | Rome | |||
ANNONA AVG | ||||
Abundantia standing left, holding ears of corn and anchor, at foot, modius, Q in right field | ||||
10174 | Rome | Antoninianus: 3.15g, 21mm, 180° Struck: 261-262 AD |
||
162K | Rome | GALLIENVS AVG |
| |
Radiate head right | ||||
0488f | Rome | |||
ANNONA AVG | ||||
Abundantia standing left, holding ears of corn and anchor, at foot, modius, Q in exergue | ||||
10174 | Rome | Antoninianus: 3.09g, 20.2mm, 0° Struck: 261-262 AD |
||
336K | Rome | GALLIENVS AVG |
| Hybrid coin with joint reign reverse of Valerian and sole reign obverse of Gallienus |
Radiate head right | ||||
n/l | n/l | |||
ANNONA AVGG | ||||
Annona standing left holding ears of corn over modius, and cornucopiae | ||||
n/l | n/l | Antoninianus: 3.51g, 19.5mm, 0º Struck: 260-268 AD |
||
205E | Rome | IMP C P LIC GALLIENVS P F AVG |
| |
Laureate and cuirassed bust right | ||||
0072s | Rome | |||
APOLINI CONSERVA S C | ||||
Apollo standing right, holding laurel branch and lyre on rock | ||||
10465 | Rome | Sestertius: 14.53g, 27.6mm, 0º Struck: 255-257 AD |
||
128 var F | Rome | IMP C P LIC GALLIENVS AVG |
| |
Radiate and cuirassed bust right | ||||
0044dd | Rome | |||
APOLINI PROPVG | ||||
Apollo standing right, drawing bow | ||||
10176 | Rome | Antoninianus: 2.88g, 19.7mm, 180° Struck: 253-255 AD |
||
163K | Rome | GALLIENVS AVG |
| |
Radiate head right | ||||
0735b | Rome | |||
APOLLINI CONS AVG | ||||
Centaur walking right, drawing bow, Z in exergue | ||||
10177 | Rome | Antoninianus: 3.23g, 20.8mm, 0° Struck: 267-268 AD |
||
163K | Rome | GALLIENVS AVG |
| Duplicate |
Radiate head right | ||||
0735b | Rome | |||
APOLLINI CONS AVG | ||||
Centaur walking right, holding bow, Z in exergue | ||||
10177 | Rome | Antoninianus: 2.96g, 21.6mm, 0° Struck: 267-268 AD |
||
163K var | Rome | GALLIENVS AVG |
| RIC var for exergual mark -- listed only with anterograde Z, not retrograde Z |
Radiate head right | ||||
0736b | Rome | |||
APOLLINI CONS AVG | ||||
Centaur walking right, drawing bow, retrograde Z in exergue | ||||
10177 | Rome | Antoninianus: 3.96g, 20.4mm, 225º Struck: 267-268 AD |
||
163K var | Rome | GALLIENVS AVG |
| RIC and Sear only list this coin with the centaur walking, not springing (both legs off ground) right. Göbl breaks this coin down into standing (both legs on ground), walking (one leg on ground, one leg off) and springing. |
Radiate head right | ||||
0737b | Rome | |||
APOLLINI CONS AVG | ||||
Centaur advancing right, drawing bow, Z in exergue | ||||
10177 var | Rome | Antoninianus: 2.94g, 22.2mm, 180º Struck: 267-268 AD |
||
164 | Rome | GALLIENVS AVG |
| |
Radiate and draped bust left | ||||
0738q | Rome | |||
APOLLINI CONS AVG | ||||
Centaur walking left, holding globe and trophy, H in exergue | ||||
10178 | Rome | Antoninianus: 4.71g, 20.0mm, 0º Struck: 267-268 AD |
||
164K | Rome | GALLIENVS AVG |
| |
Radiate head right | ||||
0738b | Rome | |||
APOLLINI CONS AVG | ||||
Centaur walking left, holding globe and rudder, H in exergue | ||||
10178 | Rome | Antoninianus: 3.11g, 19.5mm, 210° Struck: 267-268 AD |
||
165K | Rome | IMP GALLIENVS AVG |
| |
Radiate head right | ||||
0718z | Rome | |||
APOLLINI CONS AVG | ||||
Gryphon walking left, Δ in exergue | ||||
n/l | n/l | Antoninianus: 2.95g, 21.0mm, 180° Struck: 267-268 AD |
||
165K | Rome | IMP GALLIENVS AVG |
| Duplicate |
Radiate head right | ||||
0718z | Rome | |||
APOLLINI CONS AVG | ||||
Gryphon walking left, Δ in exergue | ||||
n/l | n/l | Antoninianus: 3.68g, 21.3mm, 120° Struck: 267-268 AD |
||
467K | Mediolanum | GALLIENVS AVG |
| |
Radiate head right | ||||
1169m | Mediolanum | |||
APOLLO CONSER | ||||
Apollo standing facing, head right, right hand resting on head, left holding lyre set on altar with drapery | ||||
10183 | Mediolanum | Antoninianus: 2.04g, 20.2mm, 180° Struck: 264-265 AD |
||
468K | Mediolanum | GALLIENVS AVG |
| |
Radiate head right | ||||
1171m | Mediolanum | |||
APOLLO CONSER | ||||
Apollo standing left holding laurel branch and mantle | ||||
10182 | Mediolanum | Antoninianus: 2.95g, 18.8mm, 0° Struck: 264-265 AD |
||
470K var | Mediolanum | GALLIENVS AVG |
| RIC 470 lists only BON EVENT or BONVS EVENTVS AVG as reverse legend |
Radiate head right | ||||
1391a | Mediolanum | |||
BON EVEN AVG | ||||
Bonus Eventus standing facing, head left, by altar, holding patera and ears of corn, MT in exergue | ||||
10185 | Mediolanum | Antoninianus: 4.00g, 18.6mm, 0° Struck: 264-265 AD |
||
470K var | Mediolanum | GALLIENVS AVG |
| Duplicate RIC 470 lists only BON EVENT or BONVS EVENTVS AVG as reverse legend |
Radiate head right | ||||
1391a | Mediolanum | |||
BON EVEN AVG | ||||
Bonus Eventus standing facing, head left, by altar, holding patera and ears of corn, MT in exergue | ||||
10185 | Mediolanum | Antoninianus: 3.06g, 19.7mm, 180º Struck: 264-265 AD |
||
470K var | Mediolanum | GALLIENVS AVG |
| Duplicate RIC 470 lists only BON EVENT or BONVS EVENTVS AVG as reverse legend |
Radiate head right | ||||
1391a | Mediolanum | |||
BON EVEN AVG | ||||
Bonus Eventus standing facing, head left, by altar, holding patera and ears of corn, MT in exergue | ||||
10185 | Mediolanum | Antoninianus: 3.80g, 19.1mm, 180º Struck: 264-265 AD |
||
469K | Mediolanum | GALLIENVS AVG |
| |
Radiate head right | ||||
1278f | Mediolanum | |||
BONAE FORTVNAE | ||||
Fortuna standing left, holding rudder on globe and cornucopiae | ||||
10184 | Mediolanum | Antoninianus: 3.23g, 21.5mm, 0° Struck: 264-265 AD |
||
469K | Mediolanum | GALLIENVS AVG |
| Duplicate I received this coin as a free gift from the dealer with another coin that I had purchased on ebay! |
Radiate head right | ||||
1278f | Mediolanum | |||
BONAE FORTVNAE | ||||
Fortuna standing left, holding rudder on globe, and cornucopiae | ||||
10184 | Mediolanum | Antoninianus: 3.38g, 20.0mm, 225º Struck: 264-265 AD |
||
370F | Mediolanum | GALLIENVS AVG |
| STOLEN during home robbery in May : Pending Return |
Radiate and cuirassed bust right | ||||
0979r | Mediolanum | |||
COHH PRAET VI P VI F | ||||
Lion right | ||||
10186 | Mediolanum | Antoninianus: 2.29g, 20.6mm, 0° Struck: 260-261 AD |
||
471K | Mediolanum | GALLIENVS AVG |
| |
Radiate head right | ||||
1392a | Mediolanum | |||
CONCOR AVG | ||||
Concordia seated left, holding patera and cornucopiae, MT in exergue | ||||
10187 | Mediolanum | Antoninianus: 2.63g, 20.4mm, 0° Struck: 267-268 AD |
||
377A | Mediolanum | IMP GALLIENVS P AVG |
| Duplicate |
Radiate and draped bust right | ||||
0806o | Viminacium | |||
CONCOR MIL | ||||
Concordia standing left, holding patera and cornucopiae | ||||
10188 | Viminacium | Antoninianus: , , Struck: 253-255 AD |
||
377A | Mediolanum | IMP GALLIENVS P AVG |
| |
Radiate and draped bust right | ||||
0806o | Mediolanum | |||
CONCOR MIL | ||||
Concordia standing left, holding patera and cornucopiae | ||||
10188 | Mediolanum | Antoninianus: 3.29g, 21.7mm, 0° Struck: 253-255 AD |
||
130 var F | Rome | IMP C P LIC GALLIENVS AVG |
| |
Radiate and cuirassed bust right | ||||
0014v | Rome | |||
CONCORDIA AVGG | ||||
Concordia standing left, holding patera and cornucopiae | ||||
n/l | n/l | Antoninianus: 3.83g, 22.4mm, 180° Struck: 253-260 AD |
||
131A | Rome | IMP C P LIC GALLIENVS AVG |
| STOLEN during home robbery in May 2017 |
Radiate and draped bust right | ||||
0013t | Rome | |||
CONCORDIA AVGG | ||||
Joined hands | ||||
10189 | Rome | Antoninianus: 2.13g, 20.2mm, 0° Struck: 253 AD |
||
131A | Rome | IMP C P LIC GALLIENVS AVG |
| Duplicate |
Radiate and draped bust right | ||||
0013t | Rome | |||
CONCORDIA AVGG | ||||
Joined hands | ||||
10189 | Rome | Antoninianus: 4.17g, 21.5mm, 180° Struck: 253 AD |
||
264B | Rome | IMP C P LIC GALLIENVS AVG |
| |
Laureate, draped, and cuirassed bust right, seen from the front, both ribbons behind | ||||
0013gg | Rome | |||
CONCORDIA AVGG | ||||
Joined hands | ||||
10509 | Rome | As: 8.79g, 23mm, 0° Struck: 253-255 AD |
||
208B | Rome | IMP C P LIC GALLIENVS AVG |
| |
Laureate and draped bust right | ||||
0013bb | Rome | |||
CONCORDIA AVGG S C | ||||
Clasped hands | ||||
10466 | Rome | Sestertius: 16.11g, 30.8mm, 0° Struck: 253-255 AD |
||
n/l | n/l | GALLIENVS AVG |
| Hybrid coin with sole reign obverse paired with joint reign reverse, so must have been struck very early in the sole reign. |
Radiate head right | ||||
n/l | n/l | |||
CONCORDIA EXERCIT | ||||
Concordia standing left holding patera and double cornucopiae | ||||
n/l | n/l | Antoninianus: 2.58g, 19.1mm, 180° Struck: 260 AD |
||
132F | Rome | IMP C P LIC GALLIENVS AVG |
| STOLEN during home robbery in May 2017 |
Radiate and cuirassed bust right | ||||
0015v | Rome | |||
CONCORDIA EXERCIT | ||||
Concordia standing left, holding patera and cornucopiae | ||||
10190 | Rome | Antoninianus: 4.26g, 20.8mm, 180° Struck: 254 AD |
||
132F | Rome | IMP C P LIC GALLIENVS AVG |
| STOLEN during home robbery in May 2017 |
Radiate and cuirassed bust right | ||||
0015v | Rome | |||
CONCORDIA EXERCIT | ||||
Concordia standing left, holding patera and double cornucopiae | ||||
10190 | Rome | Antoninianus: 3.15g, 24.3mm, 0° Struck: 254 AD |
||
209 var | Rome | IMP C P LIC GALLIENVS AVG |
| RIC var for obverse bust type |
Laureate head right, slight drapery on shoulder | ||||
0015z | Rome | |||
CONCORDIA EXERCIT S C | ||||
